Gould Series 2017

Tudor Sailing Club

Results are provisional as of 15:09 on October 1, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail No Helm Crew PY Gould 1 Gould 2 Gould 3 Points
1st WAYFARER 679 John O'Keefe Colin Christie 1156 2.0 (4.0) 1.0 3.0
2nd LASER RADIAL 138578 Steve O'Connor   1134 (9.0 DNC) 1.0 2.0 3.0
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1094 1.0 2.5 (9.0 DNC) 3.5
4th LASER RADIAL 164736 Andy Brookes   1199 5.0 2.5 (9.0 DNC) 7.5
5th TOPAZ UNO 3328 Kay Girard   1313 4.0 6.0 (9.0 DNC) 10.0
6th LASER RADIAL 149520 Neil Boyce   1091 (9.0 DNC) 9.0 DNC 3.0 12.0
7th LASER RADIAL 64236 Richard Deacon   1333 3.0 (9.0 DNC) 9.0 DNC 12.0
8th LASER 4000 4451 Iain Cameron Nikki Rivington 1056 (9.0 DNC) 5.0 9.0 DNC 14.0

Gould 1 - 16th September

Start: Start 1, Finishes: Finish time, Time: 0900
Rank Class Sail No Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1094 11:01:04 2:01:04 1:50:40 1.0
2 WAYFARER 679 John O'Keefe Colin Christie 1156 11:29:35 2:29:35 2:09:24 2.0
3 LASER RADIAL 64236 Richard Deacon   1333 11:53:51 2:53:51 2:10:25 3.0
4 TOPAZ UNO 3328 Kay Girard   1313 11:55:16 2:55:16 2:13:29 4.0
5 LASER RADIAL 164736 Andy Brookes   1199 11:48:36 2:48:36 2:20:37 5.0

Gould 2 - 24th September at 1330

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail No Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   1134 14:38:37 1:08:37 1:00:31 1.0
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1094 14:37:13 1:07:13 1:01:26 2.5
2 LASER RADIAL 164736 Andy Brookes   1199 14:43:39 1:13:39 1:01:26 2.5
4 WAYFARER 679 John O'Keefe Colin Christie 1156 14:41:16 1:11:16 1:01:39 4.0
5 LASER 4000 4451 Iain Cameron Nikki Rivington 1056 14:35:48 1:05:48 1:02:19 5.0
6 TOPAZ UNO 3328 Kay Girard   1313 14:57:02 1:27:02 1:06:17 6.0

Gould 3 - October 1st

Start: Start 1, Finishes: Finish time, Time: 0900
Rank Class Sail No Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 679 John O'Keefe Colin Christie 1156 10:02:19 1:02:19 0:53:54 1.0
2 LASER RADIAL 138578 Steve O'Connor   1134 10:04:16 1:04:16 0:56:40 2.0
3 LASER RADIAL 149520 Neil Boyce   1091 10:02:38 1:02:38 0:57:25 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com